<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HatiCon Solar</title>
	<atom:link href="http://www.haticonsolar.com/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.haticonsolar.com/home</link>
	<description></description>
	<lastBuildDate>Tue, 11 Jun 2013 23:22:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mounting Systems and the Bottom Line</title>
		<link>http://www.haticonsolar.com/home/mounting-systems-and-the-bottom-line/</link>
		<comments>http://www.haticonsolar.com/home/mounting-systems-and-the-bottom-line/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 16:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Press]]></category>

		<guid isPermaLink="false">http://www.haticonsolar.com/home/?p=839</guid>
		<description><![CDATA[Succeeding as a solar PV installer in the residential market can be difficult. The barriers to entry are low and competition can be high. A successful installer must keep its costs in check, remain competitive and ensure customer satisfaction. There<span class="ellipsis">&#8230;</span> <a href="http://www.haticonsolar.com/home/mounting-systems-and-the-bottom-line/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://www.haticonsolar.com/home/mounting-systems-and-the-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News &amp; Press</title>
		<link>http://www.haticonsolar.com/home/news-press/</link>
		<comments>http://www.haticonsolar.com/home/news-press/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Press]]></category>

		<guid isPermaLink="false">http://www.haticonsolar.com/home/?p=432</guid>
		<description><![CDATA[HatiCon Solar Project Report &#124; Jenny Strand Park, Santa Clara, CA Santa Clara&#8217;s solar research facility uses HatiCon Solar&#8217;s Ground Mount Press Release June, 2013 &#160; Jenny Strand Park Solar Power for Santa Clara, CA Size: 125kW Mounting System: Ground<span class="ellipsis">&#8230;</span> <a href="http://www.haticonsolar.com/home/news-press/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://www.haticonsolar.com/home/news-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
